熱門關(guān)鍵詞: 璟德ACX 通泰TONTEK 乾坤科技 Cyntec 新世 XSTEK
畢天科技代理的ACX貼片陶瓷帶通濾波器BF1109-A2R4NCCT/LF,性能穩(wěn)定,超小型SMD型,通帶損耗低,阻帶衰減高 ,符合RoHS標(biāo)準(zhǔn)。主要用于2.4GHz無線通信系統(tǒng),包括WLAN卡、藍(lán)牙模塊等。
產(chǎn)品參數(shù)如下:
其他選型:
產(chǎn)品型號 |
尺寸(LxWxT)mm | 頻率(MHz) | 插入損耗(dB/max) |
BF1005-A2R4DAE | 1.0*0.5*0.38 | 2400 ~ 2500 | 3.8 |
BF1005-K1R8DAB | 1.0*0.5*0.38 | 1710 ~ 1910 | 2 |
BF1005-K2R4DAA | 1.0*0.5*0.38 | 2400 ~ 2500 | 2.5 |
BF1005-K2R4DAD | 1.0*0.5*0.4 | 2400 ~ 2500 | 3 |
BF1005-L2R4DAB | 1.0*0.5*0.38 | 2400 ~ 2500 | 2 |
BF1005-L2R4DAG | 1.0*0.5*0.38 | 2400 ~ 2500 | 2 |
BF1411-K2R4NCA | 1.4*1.1*0.8 | 2400 ~ 2500 | 1.8 |
BF1608-E2R4DAA | 1.6*0.8*0.6 | 2400 ~ 2500 | 3 |
BF1608-E5R5TAA | 1.6*0.8*0.6 | 4900 ~ 5150/5150 ~ 5850 | 1.7 ; 1.5 |
BF1608-H5R5DAB | 1.6*0.8*0.6 | 4900 ~ 5850 | 1.5 |
BF1608-K2R4NAK | 1.6*0.8*0.6 | 2400 ~ 2500 | 2.5 |
BF1608-L1R9NDB | 1.6*0.8*0.7 | 1880 ~ 2025 | 1.9 |
BF1608-L1R9NDC | 1.6*0.8*0.7 | 1805 ~ 2025 | 2 |
BF1608-L2R4DAA | 1.6*0.8*0.6 | 2400 ~ 2500 | 1.7 |
BF1608-L2R4DAB | 1.6*0.8*0.6 | 2400 ~ 2500 | 2.5 |
BF1608-L2R4DAD | 1.6*0.8*0.6 | 2400 ~ 2500 | 3.2 |
BF1608-L2R4DAK | 1.6*0.8*0.6 | 2400 ~ 2500 | 2 |
BF1608-L2R4DAS | 1.6*0.8*0.6 | 2400 ~ 2500 | 2.5 |
BF1608-L2R4DCA | 1.6*0.8*0.5 | 2400 ~ 2500 | 2.2 |
BF1608-L2R4NAD | 1.6*0.8*0.6 | 2400 ~ 2500 | 3.2 |
BF1608-L2R4NAE | 1.6*0.8*0.6 | 2400 ~ 2500 | 2 |
BF1608-L2R4NAG | 1.6*0.8*0.6 | 2400 ~ 2500 | 2.7 |
BF1608-L2R4NAM | 1.6*0.8*0.6 | 2400 ~ 2500 | 2.5 |
BF1608-L2R6DAC | 1.6*0.8*0.55 | 2500 ~ 2700 | 2.2 |
BF1608-L3R6DAC | 1.6*0.8*0.55 | 3300 ~ 3700 | 1.8 |
BF1608-L5R5DAB | 1.6*0.8*0.6 | 4900 ~ 5850 | 2 |
BF1608-N2R4NRB | 1.6*0.8*0.45 | 2400 ~ 2500 | 3 |
BF1608-N5R4NAG | 1.6*0.8*0.6 | 4900 ~ 5950 | 1 |
BF1608-N5R5NAH | 1.6*0.8*0.6 | 5150 ~ 5950 | 0.7 |
BF1608-N5R5NAN | 1.6*0.8*0.59 | 5150 ~ 5950 | 0.8 |
BF2012-B5R5BAA | 2.0*1.25*0.95 | 5150 ~ 5825 | 1.8 |
BF2012-B5R5BAB | 2.0*1.25*0.95 | 5150 ~ 5875 | 2.8 |
BF2012-B5R5BAC | 2.0*1.25*0.95 | 5150 ~ 5825 | 1.8 |
BF2012-B5R5DAA | 2.0*1.25*0.95 | 5150 ~ 5875 | 1.5 |
BF2012-B5R5DAB | 2.0*1.25*0.95 | 5150 ~ 5875 | 2.5 |
BF2012-B5R5DAC | 2.0*1.25*0.95 | 5150 ~ 5875 | 1.5 |
BF2012-E2R4DAA | 2.0*1.25*0.55 | 2400 ~ 2500 | 2.8 |
BF2012-E4R0GAA | 2.0*1.25*0.7 | 3100 ~ 4900 | 2 |
BF2012-E4R2DAA | 2.0*1.25*0.95 | 2400 ~ 5900 | 2 |
BF2012-E5R5DAB | 2.0*1.25*0.95 | 5150 ~ 5875 | 1.8 |
BF2012-E5R5DAC | 2.0*1.25*0.95 | 4900 ~ 5920 | 1.5 |
BF2012-E5R5DAD | 2.0*1.25*0.95 | 4900 ~ 5875 | 1.8 |
BF2012-L2R4DAA | 2.0*1.25*0.55 | 2400 ~ 2500 | 1.5 |
BF2012-L2R4DAD | 2.0*1.25*0.7 | 2400 ~ 2500 | 2.9 |
BF2012-L2R4DAG | 2.0*1.25*0.95 | 2400 ~ 2500 | 1.3 |
BF2012-L2R4DAM | 2.0*1.25*0.95 | 2400 ~ 2500 | 1.6 |
BF2012-L2R4DAR | 2.0*1.25*0.95 | 2400 ~ 2500 | 1.2 |
BF2012-L2R4FCA | 2.0*1.25*0.7 | 2400 ~ 2500 | 1.7 |
BF2012-L2R4KCB | 2.0*1.25*0.55 | 2400 ~ 2500 | 2.5 |
BF2012-L2R4NAB | 2.0*1.25*0.45 | 2400 ~ 2500 | 2.5 |
BF2012-L2R4NAC | 2.0*1.25*0.45 | 2400 ~ 2500 | 2.5 |
BF2012-L2R4NAR | 2.0*1.25*0.9 | 2400 ~ 2500 | 0.9 |
BF2012-L2R4NBA | 2.0*1.25*0.7 | 2400 ~ 2500 | 1.8 |
BF2012-L2R4NDA | 2.0*1.25*0.8 | 2400 ~ 2500 | 2 |
BF2012-L2R5DAA | 2.0*1.25*0.95 | 2300 ~ 2690 | 2 |
BF2012-L3R6DAA | 2.0*1.25*0.95 | 3300 ~ 3900 | 1.8 |
BF2012-L5R5DAA | 2.0*1.25*0.55 | 4900 ~ 5850 | 2.2 |
BF2012-L5R5DAC | 2.0*1.25*0.95 | 5150 ~ 5900 | 3.5 |
BF2012-L5R5DBC | 2.0*1.25*0.95 | 4900 ~ 5950 | 2 |
BF2012-L5R5DBC | 2.0*1.25*0.95 | 4900 ~ 5950 | 2 |
BF2012-N1R6DAA | 2.0*1.25*0.95 | 950 ~ 2200 | 3 |
BF2012-N2R4DAA | 2.0*1.25*0.95 | 2400 ~ 2500 | 1.5 |
BF2012-N2R4NLA | 2.0*1.25*0.55 | 2400 ~ 2500 | 2 |
BF2012-W2R4DAA | 2.0*1.25*0.95 | 2400 ~ 2500 | 2.2 |
BF2520-B2R4CAA | 2.5*2.0*0.9 | 2400 ~ 2500 | 1.8 |
BF2520-B2R4CAB | 2.5*2.0*0.9 | 2400 ~ 2500 | 2.5 |
BF2520-B2R4CAC | 2.5*2.0*0.9 | 2400 ~ 2500 | 1.5 |
BF2520-E2R4CAB | 2.5*2.0*0.9 | 2400 ~ 2500 | 2.5 |
BF2520-E2R4CAC | 2.5*2.0*0.9 | 2400 ~ 2500 | 1.5 |
BF2520-E2R4CAE | 2.5*2.0*0.9 | 2400 ~ 2500 | 2.5 |
BF2520-E2R4CAF | 2.5*2.0*0.9 | 2400 ~ 2500 | 3 |
BF2520-E2R4CAG | 2.5*2.0*0.9 | 2300 ~ 2500 | 3.2 |
BF2520-E2R6CAG | 2.5*2.0*0.9 | 2495~ 2700 | 3 |
BF2520-E3R9CAA | 2.5*2.0*0.9 | 3168 ~ 4752 | 2.5 |
BF2520-E5R4CAA | 2.5*2.0*1.0 | 4900 ~ 5850 | 1.2 |
BF2520-E5R5CAF | 2.5*2.0*0.95 | 4940 ~ 5850/5150 ~ 5825 | 3.5;3.0 |
BF2520-K1R9CAA | 2.5*2.0*1.1 | 1893 ~ 1920 | 2.8 |
BF2520-L2R4CAC | 2.5*2.0*0.95 | 2400 ~ 2500 | 1.2 |
BF2520-L2R4CAD | 2.5*2.0*0.95 | 2400 ~ 2500 | 1.2 |
BF2520-L2R4CAE | 2.5*2.0*0.95 | 2400 ~ 2500 | 2.4 |
BF2520-L3R4CAB | 2.5*2.0*0.95 | 3100 ~ 3600 | 2 |
BF2520-N2R1CAA | 2.5*2.0*0.9 | 2100 ~ 2200 | 3.2 |
BF3216-A2R4DAA | 3.2*1.6*0.95 | 2400 ~ 2500 | 2.5 |
BF3216-B2R4AAA | 3.2*1.6*0.95 | 2400 ~ 2500 | 2 |
BF3216-B2R4BAA | 3.2*1.6*0.95 | 2400 ~ 2500 | 2.5 |
BF3216-B2R4DAB | 3.2*1.6*1.3 | 2400 ~ 2500 | 2 |
BF3216-E1R4DAA | 3.2*1.6*1.3 | 950 ~ 1850 | 3.5 |
BF3216-E1R6DAA | 3.2*1.6*1.3 | 1257 ~ 1850 | 3 |
BF3216-E2R4BAA | 3.2*1.6*0.95 | 2400 ~ 2500 | 2.5 |
BF3216-E5R1FAA | 3.2*1.6*0.95 | 3100 ~ 7160 | 1.6 |
BF3216-L1R9DAB | 3.2*1.6*1.3 | 1893 ~ 1920 | 3 |
BF3216-L1R9DAC | 3.2*1.6*1.3 | 1880 ~ 1930 | 1.65 |
BF3225-A5R5CAB | 3.2*2.5*1.5 | 5150 ~ 5500/5500 ~ 5900 | 2.5;1.5 |
BF3225-B2R4CAA | 3.2*2.5*1.5 | 2400 ~ 2500 | 2.5 |
BF3225-B2R4CAC | 3.2*2.5*1.5 | 2400 ~ 2500 | 2.3 |
BF3225-E5R5CAB | 3.2*2.5*1.5 | 5150 ~ 5500/5500 ~ 5900 | 2.5;1.5 |
BF3225-L1R4NAA | 3.2*2.5*2.0 | 1125 ~ 1675 | 1.8 |
BF4532-A2R0NAA | 4.5*3.2*1.5 | 950 ~ 3000 | 2.5 |
BF4532-E2R0CAA | 4.5*3.2*1.5 | 1500 ~ 2500 | 2.5 |
BF4532-F2R5CAA | 4.5*3.2*1.5 | 2500 ~ 2686 | 2 |
BF4532-L1R2CAC | 4.5*3.2*1.5 | 950 ~ 1525 | 2.8 |
BF4532-L1R2CAD | 4.5*3.2*1.5 | 950 ~ 1525 | 2.8 |
深圳市畢天科技有限公司創(chuàng)建至今,堅持不斷創(chuàng)新,實力與日俱增。公司主要代理臺灣璟德(ACX),新聿(ZenithTek)、通泰(TONTEK)、西北臺慶(TAI-TECH)等,產(chǎn)品主要涉及:FEA前端模塊、藍(lán)牙天線、貼片濾波器等產(chǎn)品;主要應(yīng)用于藍(lán)牙,網(wǎng)通設(shè)備,移動通訊,消費類電子等,歡迎各位顧客來電咨詢。
本文標(biāo)簽: ACX 貼片濾波器 帶通濾波器 BF1109-A2R4NCCT/LF
咨詢熱線
0755-23761301服務(wù)熱線
郵件咨詢
微信掃一掃